AI Traffic
How often bots fetch this Agentsite, by bot, for completed UTC days from 2026-05-27 through 2026-11-05.
Bot hits, all time
60,803
Bots seen
85
Data since
May 27, 2026
All time, by bot
| Bot | Operator | Hits | Share | Last seen |
|---|---|---|---|---|
| Mozilla | unknown | 15,603 | 25.7% | 2026-10-29 |
| Amazonbot | Amazon | 12,815 | 21.1% | 2026-10-29 |
| Majestic Bot | Majestic | 7,453 | 12.3% | 2026-09-17 |
| GPTBot | OpenAI | 6,339 | 10.4% | 2026-10-28 |
| ClaudeBot | Anthropic | 4,327 | 7.1% | 2026-10-29 |
| Meta External Agent | Meta | 3,033 | 5.0% | 2026-10-26 |
| Bingbot | Microsoft | 1,697 | 2.8% | 2026-10-29 |
| Bytespider | ByteDance | 1,657 | 2.7% | 2026-10-29 |
| Applebot | Apple | 1,559 | 2.6% | 2026-10-29 |
| Googlebot | 1,058 | 1.7% | 2026-10-29 | |
| PerplexityBot | Perplexity | 881 | 1.4% | 2026-10-29 |
| Deno | unknown | 761 | 1.3% | 2026-10-29 |
| Hello | unknown | 642 | 1.1% | 2026-10-29 |
| curl | Unknown | 564 | 0.9% | 2026-10-29 |
| EverythingMachines-AgentUtilityRubric | unknown | 386 | 0.6% | 2026-07-27 |
| SemrushBot | Semrush | 377 | 0.6% | 2026-10-28 |
| Facebook External Hit | Meta | 323 | 0.5% | 2026-10-29 |
| OpenAI SearchBot | OpenAI | 263 | 0.4% | 2026-10-29 |
| ChatGPT User | OpenAI | 174 | 0.3% | 2026-10-27 |
| EverythingMachines-AVES-RND | unknown | 119 | 0.2% | 2026-06-19 |
| Go HTTP Client | Unknown | 116 | 0.2% | 2026-10-19 |
| Claude-User | unknown | 99 | 0.2% | 2026-10-29 |
| Python urllib | Unknown | 92 | 0.2% | 2026-10-25 |
| uk-nhs-data | unknown | 50 | 0.1% | 2026-08-18 |
| undici | unknown | 34 | 0.1% | 2026-08-07 |
| Bun | unknown | 28 | 0.0% | 2026-10-09 |
| Slackbot | Slack | 28 | 0.0% | 2026-10-15 |
| Dalvik | unknown | 24 | 0.0% | 2026-10-29 |
| Python Requests | Unknown | 22 | 0.0% | 2026-10-25 |
| meta-webindexer | unknown | 20 | 0.0% | 2026-10-29 |
| Python | unknown | 19 | 0.0% | 2026-10-22 |
| HatchFeed | unknown | 17 | 0.0% | 2026-10-29 |
| DotBot | Moz | 12 | 0.0% | 2026-10-19 |
| SecurityInsights-Recon | unknown | 12 | 0.0% | 2026-10-25 |
| TLS | unknown | 12 | 0.0% | 2026-09-23 |
| Baiduspider | Baidu | 11 | 0.0% | 2026-10-26 |
| fasthttp | unknown | 11 | 0.0% | 2026-09-09 |
| EverythingMachines Agent Utility Rubric | EverythingMachines | 10 | 0.0% | 2026-08-13 |
| IronFountain-Leads | unknown | 9 | 0.0% | 2026-10-03 |
| okhttp | unknown | 9 | 0.0% | 2026-10-11 |
| ClayraAeoBot | unknown | 8 | 0.0% | 2026-10-18 |
| GrowthXBot | unknown | 8 | 0.0% | 2026-08-07 |
| Opera | unknown | 8 | 0.0% | 2026-10-26 |
| EverythingMachines-DirectoryLinkCheck | unknown | 7 | 0.0% | 2026-10-18 |
| node | unknown | 7 | 0.0% | 2026-07-14 |
| Iframely | unknown | 6 | 0.0% | 2026-06-07 |
| Scrapy | Unknown | 6 | 0.0% | 2026-10-14 |
| TLM-Audit-Scanner | unknown | 6 | 0.0% | 2026-10-22 |
| Axios | Unknown | 5 | 0.0% | 2026-09-03 |
| Common Crawl Bot | Common Crawl | 5 | 0.0% | 2026-08-03 |
| DuckDuckBot | DuckDuckGo | 5 | 0.0% | 2026-10-22 |
| Twitterbot | X/Twitter | 5 | 0.0% | 2026-10-07 |
| Codex-AgentSite-audit | unknown | 4 | 0.0% | 2026-06-05 |
| ExaSearchBot | unknown | 4 | 0.0% | 2026-08-02 |
| GoogleOther | unknown | 4 | 0.0% | 2026-10-22 |
| python-httpx | unknown | 4 | 0.0% | 2026-09-22 |
| Codex-AgentSite-root-entrypoint-audit | unknown | 3 | 0.0% | 2026-06-05 |
| PaidDashboardReadOnlyPublicVerifier | unknown | 3 | 0.0% | 2026-10-04 |
| RoasanBot | unknown | 3 | 0.0% | 2026-10-19 |
| YouBot | You.com | 3 | 0.0% | 2026-10-26 |
| agentsite-directory-labels | unknown | 2 | 0.0% | 2026-10-28 |
| agentwebmap-bot | unknown | 2 | 0.0% | 2026-10-27 |
| Amzn-User | unknown | 2 | 0.0% | 2026-07-24 |
| KiroServer | unknown | 2 | 0.0% | 2026-09-24 |
| MatchMyAPI-research | unknown | 2 | 0.0% | 2026-10-14 |
| Meta External Fetcher | Meta | 2 | 0.0% | 2026-10-26 |
| SorgeBot | unknown | 2 | 0.0% | 2026-10-27 |
| YandexBot | Yandex | 2 | 0.0% | 2026-08-03 |
| CheckMarkNetwork | unknown | 1 | 0.0% | 2026-06-12 |
| Codex | unknown | 1 | 0.0% | 2026-06-18 |
| CopyleaksBot | unknown | 1 | 0.0% | 2026-10-13 |
| domain.glass | unknown | 1 | 0.0% | 2026-10-28 |
| DuckAssistBot | unknown | 1 | 0.0% | 2026-10-26 |
| EverythingAudit-v4.1-calibration | unknown | 1 | 0.0% | 2026-07-22 |
| Googlebot Image | 1 | 0.0% | 2026-05-29 | |
| HanaleiBot | unknown | 1 | 0.0% | 2026-09-25 |
| MobileSafari | unknown | 1 | 0.0% | 2026-10-26 |
| MOT-L7v | unknown | 1 | 0.0% | 2026-10-20 |
| msnbot | unknown | 1 | 0.0% | 2026-10-26 |
| P3P | unknown | 1 | 0.0% | 2026-10-26 |
| SEBot-WA | unknown | 1 | 0.0% | 2026-08-14 |
| SEMrushBot | unknown | 1 | 0.0% | 2026-08-17 |
| SonyEricssonK310iv | unknown | 1 | 0.0% | 2026-10-26 |
| ureq | unknown | 1 | 0.0% | 2026-08-24 |
| Meta | 1 | 0.0% | 2026-08-01 | |
| Total | 60,803 | 100% |
Refreshed daily on the Agentsite Pro update schedule. Data through 2026-11-05.
Files
all-time.md— total hits since May 27, 2026, by bot
daily.md— daily hits, full history, by bot